Searching Properties: viewing 1 to 15 of 157 results
sort by: [Price Down] [Price UP] [Region Down] [Region UP]
| Page 1 of 11 | Next 15 listings > |
| MLS# 538973 [ Residential ] | |||
| 4448 Royal Tern CT [ Map ] | ||||
| Price: $ 1,029,000 | ||||
| 5 Bed - 5 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: Screened | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-sw | ||||
| Subdivision: Marsh Landing | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 519193 [ Vacant Land ] | |||
| 2100 Beach Bv [ Map ] | ||||
| Price: $ 999,900 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-sw | ||||
| Subdivision: Verifying Subdivision | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 532609 [ Residential ] | |||
| 3180 Pullian CT [ Map ] | ||||
| Price: $ 549,900 | ||||
| 5 Bed - 4 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-sw | ||||
| Subdivision: Jax Beach Heights | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 542038 [ Residential ] | |||
| 972 Seabreeze AVE [ Map ] | ||||
| Price: $ 459,900 | ||||
| 5 Bed - 4 bath - 1 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-sw | ||||
| Subdivision: Williams Coastal | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 528022 [ Residential ] | |||
| 3223 Antigua DR [ Map ] | ||||
| Price: $ 459,000 | ||||
| 3 Bed - 3 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-sw | ||||
| Subdivision: Ocean Cay | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 542490 [ Residential ] | |||
| 1480 Blue Heron LN [ Map ] | ||||
| Price: $ 443,000 | ||||
| 4 Bed - 4 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-sw | ||||
| Subdivision: The Sanctuary | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 366744 [ Residential ] | |||
| 1114 16th AVE [ Map ] | ||||
| Price: $ 429,000 | ||||
| 3 Bed - 2 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-sw | ||||
| Subdivision: Seabreeze | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 531417 [ Residential ] | |||
| 3528 Bay Island CIR [ Map ] | ||||
| Price: $ 400,000 | ||||
| 4 Bed - 3 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-sw | ||||
| Subdivision: Ocean Cay | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 545989 [ Residential ] | |||
| 696 Bonaire CIR [ Map ] | ||||
| Price: $ 400,000 | ||||
| 4 Bed - 3 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-sw | ||||
| Subdivision: Ocean Cay | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 516272 [ Residential ] | |||
| 109 Trudee Dee LN [ Map ] | ||||
| Price: $ 399,900 | ||||
| 5 Bed - 3 bath - 0 half bath | ||||
| Waterfront: No | Pool: In Ground | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-sw | ||||
| Subdivision: Seabreeze Woods | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 550751 [ Residential ] | |||
| 1885 Mcclure LN [ Map ] | ||||
| Price: $ 395,000 | ||||
| 3 Bed - 3 bath - 1 half bath | ||||
| Waterfront: No | Pool: Screened | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-sw | ||||
| Subdivision: Ocean Pond | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 526734 [ Residential ] | |||
| 3592 Pintail DR [ Map ] | ||||
| Price: $ 387,000 | ||||
| 3 Bed - 2 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-sw | ||||
| Subdivision: Riptide | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 507723 [ Residential ] | |||
| 832 Bonaire Cr [ Map ] | ||||
| Price: $ 375,000 | ||||
| 3 Bed - 3 bath - 1 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-sw | ||||
| Subdivision: Ocean Cay | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 539759 [ Residential ] | |||
| 1633 Marshside [ Map ] | ||||
| Price: $ 375,000 | ||||
| 5 Bed - 4 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-sw | ||||
| Subdivision: Marshside | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 527888 [ Residential ] | |||
| 697 Great Abaco CT [ Map ] | ||||
| Price: $ 365,000 | ||||
| 3 Bed - 2 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: Duval | ||||
| Area: Jacksonville Bch-sw | ||||
| Subdivision: Ocean Cay | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| Next 15 listings > |



















