Searching Properties: viewing 1 to 15 of 514 results
sort by: [Price Down] [Price UP] [Region Down] [Region UP]
| Page 1 of 35 | Next 15 listings > |
| MLS# 538944 [ Residential ] | |||
| 1581 Scott RD [ Map ] | ||||
| Price: $ 3,750,000 | ||||
| 5 Bed - 4 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: Screened | ||||
| County: St. Johns | ||||
| Area: Jul Ck / Switz | ||||
| Subdivision: Fatio Grant | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 418286 [ Residential ] | |||
| 3050 State Road 13 [ Map ] | ||||
| Price: $ 3,494,000 | ||||
| 5 Bed - 6 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: St. Johns | ||||
| Area: Jul Ck / Switz | ||||
| Subdivision: Rivertown | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 532856 [ Residential ] | |||
| 3300 State Road 13 [ Map ] | ||||
| Price: $ 2,995,000 | ||||
| 5 Bed - 6 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: St. Johns | ||||
| Area: Jul Ck / Switz | ||||
| Subdivision: Rivertown | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 548274 [ Residential ] | |||
| 2570 State Road 13 [ Map ] | ||||
| Price: $ 2,795,000 | ||||
| 6 Bed - 6 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: St. Johns | ||||
| Area: Jul Ck / Switz | ||||
| Subdivision: Rivertown | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 540932 [ Vacant Land ] | |||
| 0 Scott RD [ Map ] | ||||
| Price: $ 2,562,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: St. Johns | ||||
| Area: Jul Ck / Switz | ||||
| Subdivision: Orange Cove | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 418258 [ Residential ] | |||
| 3020 State Road 13 [ Map ] | ||||
| Price: $ 2,494,000 | ||||
| 6 Bed - 6 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: St. Johns | ||||
| Area: Jul Ck / Switz | ||||
| Subdivision: Rivertown | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 544946 [ Residential ] | |||
| 1495 Wentworth AVE [ Map ] | ||||
| Price: $ 2,299,000 | ||||
| 5 Bed - 5 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: St. Johns | ||||
| Area: Jul Ck / Switz | ||||
| Subdivision: Julington Terrace | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 481618 [ Residential ] | |||
| 1045 Oakvale RD [ Map ] | ||||
| Price: $ 2,095,000 | ||||
| 4 Bed - 6 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: In Ground | ||||
| County: St. Johns | ||||
| Area: Jul Ck / Switz | ||||
| Subdivision: Fruit Cove | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 441970 [ Residential ] | |||
| 970 Fruit Cove [ Map ] | ||||
| Price: $ 1,999,999 | ||||
| 3 Bed - 4 bath - 1 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: St. Johns | ||||
| Area: Jul Ck / Switz | ||||
| Subdivision: Fruit Cove Terrace | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 445563 [ Residential ] | |||
| 294 Hickory Acres LN [ Map ] | ||||
| Price: $ 1,900,000 | ||||
| 5 Bed - 5 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: St. Johns | ||||
| Area: Jul Ck / Switz | ||||
| Subdivision: Hickory Acres | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 510161 [ Residential ] | |||
| 1843 State Road 13 [ Map ] | ||||
| Price: $ 1,800,000 | ||||
| 6 Bed - 9 bath - 2 half bath | ||||
| Waterfront: No | Pool: In Ground | ||||
| County: St. Johns | ||||
| Area: Jul Ck / Switz | ||||
| Subdivision: Switzerland | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 518557 [ Vacant Land ] | |||
| 0000 Greenbriar [ Map ] | ||||
| Price: $ 1,732,900 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: St. Johns | ||||
| Area: Jul Ck / Switz | ||||
| Subdivision: Verifying Subdivision | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 418572 [ Vacant Land ] | |||
| 3040 State Road 13 [ Map ] | ||||
| Price: $ 1,650,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: St. Johns | ||||
| Area: Jul Ck / Switz | ||||
| Subdivision: Rivertown | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 532783 [ Residential ] | |||
| 1950 Eventide AVE [ Map ] | ||||
| Price: $ 1,650,000 | ||||
| 5 Bed - 5 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: St. Johns | ||||
| Area: Jul Ck / Switz | ||||
| Subdivision: Eventide On St Johns | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 518941 [ Vacant Land ] | |||
| 2550 State Road 13 [ Map ] | ||||
| Price: $ 1,599,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: St. Johns | ||||
| Area: Jul Ck / Switz | ||||
| Subdivision: Spanish Grant Est | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| Next 15 listings > |



















