Searching Properties: viewing 1 to 4 of 4 results
sort by: [Price Down] [Price UP] [Region Down] [Region UP]
| Page 1 of 1 |
| MLS# 518941 [ Vacant Land ] | |||
| 2550 State Road 13 [ Map ] | ||||
| Price: $ 1,599,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: No | Pool: No | ||||
| County: St. Johns | ||||
| Area: Jul Ck / Switz | ||||
| Subdivision: Spanish Grant Est | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 485071 [ Vacant Land ] | |||
| 0000 State Road 13 [ Map ] | ||||
| Price: $ 1,500,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: St. Johns | ||||
| Area: Orangedale Area | ||||
| Subdivision: Spanish Grant Est | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 531342 [ Vacant Land ] | |||
| 2628 Lot I State Road 13 [ Map ] | ||||
| Price: $ 650,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: St. Johns | ||||
| Area: Jul Ck / Switz | ||||
| Subdivision: Spanish Grant Est | ||||
For More Information: Selling Legends | ![]() This listing provided by |
| MLS# 531348 [ Vacant Land ] | |||
| 2628 Lot J State Road 13 [ Map ] | ||||
| Price: $ 650,000 | ||||
| 0 Bed - 0 bath - 0 half bath | ||||
| Waterfront: Yes | Pool: No | ||||
| County: St. Johns | ||||
| Area: Jul Ck / Switz | ||||
| Subdivision: Spanish Grant Est | ||||
For More Information: Selling Legends | ![]() This listing provided by |







